| Name | Death Date |
| Adams, William | 3 Mar 1939 |
| Aldridge, Lubertha | 27 May 1939 |
| Anderson, Estelle | 20 Jul 1939 |
| Bailey, A F | 10 Mar 1939 |
| Bailey, Thelma | 11 Jul 1939 |
| Barker, Lenora Ann | 3 Oct 1939 |
| Barta, Estelle | 29 May 1939 |
| Beals, Charlie | 5 Mar 1939 |
| Bean, Patricia Ann | 15 Nov 1939 |
| Benfield, Charles E | 18 May 1939 |
| Bischoff, Albert | 6 Aug 1939 |
| Block, Andrew | 12 Mar 1939 |
| Block, Beatrice | 26 Dec 1939 |
| Boulet, Dorothy Louise | 6 May 1939 |
| Block, Andrew | 12 Mar 1939 |
| Block, Beatrice | 26 Dec 1939 |
| Breaux, Johnnie E | 11 Jan 1939 |
| Breaux, Mammie | 5 Dec 1939 |
| Brewer, Jim | 26 Apr 1939 |
| Broussard, Simon | 5 Dec 1939 |
| Brown, Tom Franklin | 21 Nov 1939 |
| Bryant, Victoria | 9 Jul 1939 |
| Burt, James H | 18 Apr 1939 |
| Carpenter, Julian | 2 Jan 1939 |
| Carter, Rufus N. | 14 Oct 1939 |
| Christy, Mabel Catherine | 19 Oct 1939 |
| Clary, Robert Clem | 2 Jan 1939 |
| Cochran, Charence | 23 May 1939 |
| Cochran, Hanry James | 25 Feb 1939 |
| Conway, John Thomas | 24 Feb 1939 |
| Craig, Rufus L. | 8 Jul 1939 |
| De Rieux, Emma | 10 Sep 1939 |
| Delano, Charles H. | 9 Dec 1939 |
| Denmon, Inf. of Alice | 15 Aug 1939 |
| Devillier, Elizebath | 25 Nov 1939 |
| Dorman, Wandolse | 4 Jul 1939 |
| Duplanhan, Anoncie | 7 Jun 1939 |
| Dupre, Samuel | 20 Feb 1939 |
| Dyson, Mrs. Julia A. | 11 Mar 1939 |
| Ellison, Mary Catherine | 2 Jul 1939 |
| Estal, H. M. | 19 Oct 1939 |
| Evelt, Eandal H. | 5 Jul 1939 |
| Forsyth, William Wallace | 23 Jul 1939 |
| Gasaway, Robert Jr. | 20 Jan 1939 |
| Gloudeman, Henry | 28 Nov 1939 |
| Green, Clon | 14 Nov 1939 |
| Grener, August Theodore | 5 Nov 1939 |
| Grinstead, Barbara Ann | 10 Sep 1939 |
| Gunning, Walter A. | 29 Aug 1939 |
| Gunstream, Martha Susan | 12 Jul 1939 |
| Hall, Napoleon | 19 Apr 1939 |
| Hallis, Mrs Francis Della | 5 Aug 1939 |
| Hammock, Edward | 20 Jun 1939 |
| Hammond, Mrs. Mattie Francis | 28 Feb 1939 |
| Harding, Mrs. Mary Bell | 5 Aug 1939 |
| Harris, Annie | 17 Jun 1939 |
| Hasley, Vernon | 7 Jan 1939 |
| Hatton, Olivia | 12 Jun 1939 |
| Hawks, Jane | 31 Dec 1939 |
| Henderson, ? | 20 Nov 1939 |
| Hillard, Inf. of Charles | 28 Jun 1939 |
| Hillard, Inf. of Charles | 28 Jun 1939 |
| Hines, Inf. of Den | 20 Sep 1939 |
| Hollis, Oliver N. | 10 Jan 1939 |
| Huckaby, Jerry Lenwood | 7 Jan 1939 |
| Hudson, Mrs. Lillio | 19 Oct 1939 |
| Jackson, Alberta | 27 Aug 1939 |
| Jackson, Anderson | 8 Dec 1939 |
| Johnson, Mrs. Palemia | 8 Mar 1939 |
| Johnson, Richard Moss | 2 Oct 1939 |
| Jones, Oscar | 25 Apr 1939 |
| Lambright, Matthew | 1 May 1939 |
| Lance, Mrs. Elizabeth | 7 Mar 1939 |
| Landry, Raymond | 4 Jul 1939 |
| Larrinson, Marie | 22 May 1939 |
| Laughlin, Forrest | 22 Feb 1939 |
| Linscome, Tabitha Lyons | 26 Dec 1939 |
| Livingston, Mina Richardson | 31 Jan 1939 |
| Mansfield, Henry | 9 Feb 1939 |
| Marks, Pearl Mae | 3 Apr 1939 |
| Mathews, Thomas Phillip | 15 Jun 1939 |
| McClain, Riley | 20 Aug 1939 |
| McKee, Ida Bell | 13 Apr 1939 |
| McKernan, James Bernard Jr. | 1 Jan 1939 |
| Melancon, Inf of J. E. of | 10 Feb 1939 |
| Mills, Arther Hiram | 20 Dec 1939 |
| Minnard, Dora Mae | 19 Apr 1939 |
| Mitchell, Bengley D. | 21 Dec 1939 |
| Mitchell, Jerry Loe | 12 Aug 1939 |
| Morris, Mrs. J. F. | 27 Dec 1939 |
| Myers, Rufus Andrew | 17 Feb 1939 |
| Oliphiant, Mrs. G. E. | 4 Mar 1939 |
| Patronella, Peter | 16 Oct 1939 |
| Pattillo, Charles Calbert | 15 Jan 1939 |
| Peco, Leon Trubert | 28 Jun 1939 |
| Peveto, Forrest Nowlin | 22 Jan 1939 |
| Peveto, James Monroe | 12 Oct 1939 |
| Pharris, Willie Mae | 5 Sep 1939 |
| Phillips, Wiley Washington | 5 Nov 1939 |
| Reed, John David | 16 Sep 1939 |
| Rhinehart, Klitsonke | 13 Dec 1939 |
| Rhodes, Martha Sue | 12 Mar 1939 |
| Riley, ? | 11 Feb 1939 |
| Roberson, Joseph Jr. | 25 Feb 1939 |
| Ross, William | 3 Mar 1939 |
| Royston, Ludwell Lee | 30 Dec 1939 |
| Royston, Roberta Florence | 29 Nov 1939 |
| Russ, Ellen | 16 Jan 1939 |
| Samuel, Kitty | 30 Aug 1939 |
| Sanchez, Joe | 22 Jun 1939 |
| Schrieber, Henry S. | 29 Jul 1939 |
| Seal, Paul Leo | 11 Feb 1939 |
| Slade, Mattie | 6 Jun 1939 |
| Slaughter, Henry P. | 12 Oct 1939 |
| Smith, George Sr. | 28 Nov 1939 |
| Smith, Jonas | 20 Nov 1939 |
| Spain, Major | 20 Mar 1939 |
| Spell, Donaid Eugene | 5 May 1939 |
| Spell, James B. | 21 Aug 1939 |
| Stark, Nita Hill | 11 Oct 1939 |
| Stephenson, Vandorn Harold | 28 Jan 1939 |
| Sterling, Wm. M. | 21 Nov 1939 |
| St.Stobart, Edward Alfred | 13 Jun 1939 |
| Thomas, Melton | 14 Nov 1939 |
| Verette, Loraine | 18 Nov 1939 |
| Vickery, Florence Nettie | 9 Jun 1939 |
| Vickery, William | 15 Aug 1939 |
| Votaw, Josephine | 22 Jan 1939 |
| Wagner, Lois Nadine | 19 Jun 1939 |
| Ward, Viola | 28 Dec 1939 |
| Weakley, Landers | 9 Apr 1939 |
| Wesley, Luz Ella | 13 Feb 1939 |
| White, H. E. | 18 May 1939 |
| Wilkerson, Nancy | 20 Apr 1939 |
| Wilkinson, Gene Hayden | 9 Jun 1939 |
| Williams, Anna Alice | 4 Mar 1939 |
| Williams, Archie Anthony Jr. | 6 May 1939 |
| Williams, Jacqueline | 5 Sep 1939 |
| Williams, Susuana | 19 Apr 1939 |
| Wilson, Easter | 2 Oct 1939 |
| Wright, Cleo Smith | 26 Jan 1939 |
| Wright, Herbert Leland | 30 Nov 1939 |
| Yates, Jefferson Davis | 25 Sep 1939 |
| Young, Thomas J. | 18 Jan 1939 |
© Elaine Stone 2009