| Name | Death Date |
| Abron, Emily | 5 June 1936 |
| Adams, Henry Elton | 14 April 1936 |
| Adams, Vila Belzora | 9 September 1936 |
| Angele, Goldie Louise | 30 January 1936 |
| Arceneaux, Mary | 24 January 1936 |
| Ball, John Jones | 5 August 1936 |
| Banes, Helen | 1 December 1936 |
| Bazzano, Charles Albert | 13 September 1936 |
| Beaver, Margaret J. | 17 February 1936 |
| Beldin, Oscar | 12 March 1936 |
| Bellard, Joe | 14 March 1936 |
| Berry, Infant of L. J. | 18 April 1936 |
| Bertrand, Davis | 22 October 1936 |
| Bickerstaff, Pete | 13 August 1936 |
| Bishop, William Henery | 23 June 1936 |
| Bland, Iris Linnell | 13 January 1936 |
| Bland, John Lee | 5 December 1936 |
| Block, Clumbus M. | 28 December 1936 |
| Bodin, Armantine Martin | 23 December 1936 |
| Brian, Elizabeth Axie | 3 May 1936 |
| Brown, Mrs. Ida Jane | 19 May 1936 |
| Bruce, Joseph | 19 August 1936 |
| Brussard, Duey | 1 February 1936 |
| Burgess, Joseph Lemeron | 21 December 1935 |
| Burrell, Mary | 14 March 1936 |
| Burton, John Alanson | 3 December 1936 |
| Cable, William Fountain | 7 August 1936 |
| Camp, Mrs. Rebecka | 18 June 1936 |
| Carter, Sarah Francis | 8 April 1936 |
| Casburge, Charles | 13 August 1936 |
| Chandler, Mary Elizabeth | 10 February 1936 |
| Channing, John Boykin | 26 September 1936 |
| Chatmon, Annie | 26 November 1936 |
| Chesser, Amous Louis | 1 June 1936 |
| Cleland, George | 22 December 1936 |
| Clough, John Howard | 14 January 1936 |
| Coale, Margret | 16 February 1936 |
| Cockran, Henery M. | 10 February 1936 |
| Coker, Mrs. A. C. | 21 May 1936 |
| Critz, Minnie | 27 March 1936 |
| Crouch, George Ann | 13 April 1936 |
| Crouch, James Jackson | 15 November 1936 |
| Davis, Elnora Wyatt | 27 March 1936 |
| Dear, Eula | 13 October 1936 |
| Donovan, Daniel | 31 march 1936 |
| Dowling, John J. | 27 May 1936 |
| Drake, Larkin | 28 January 1936 |
| Droddy, Mary | 8 December 1936 |
| Duhon, Lillia Mary | 19 January 1936 |
| Dunigan, George C. | 22 November 1936 |
| Duvall, Myrtie Self | 14 September 1936 |
| Dyson, Lutcher | 23 November 1936 |
| Edwards, Virginia | 4 April 1936 |
| Elmo, Will | 2 May 1936 |
| Faries, Hary Jane | 16 March 1936 |
| Fowler, Infant of Orlin | 16 April 1936 |
| Francis, Freous | 25 October 1936 |
| Furlow, Infant of Emmst | 7 May 1936 |
| Galavis, David | 29 November 1936 |
| Galavis, Josus Jr. | 19 June 1936 |
| Galaviz, Luisa | 22 February 1936 |
| Garcia, Henry | 8 April 1936 |
| Glass, John Appleton | 18 May 1936 |
| Gonzales, James | 6 February 1936 |
| Granger, Shirley Marie | 7 April 1936 |
| Greenwood, Charlie | 17 January 1936 |
| Guillouf, Isabelle | 21 September 1936 |
| Gustavson, Gustav Martin | 9 February 1936 |
| Habart, Oscar | 28 January 1936 |
| Haynes, Hancy Loke | 25 May 1936 |
| Haynes, Sam | 10 January 1936 |
| Holden, Florence | 29 March 1936 |
| Holllis, Elbert Clarence | 6 July 1936 |
| Howren, Martha Louica | 1 August 1936 |
| Irons, Mrs. Mary E. | 19 May 1936 |
| Johnson, W. M. | 9 February 1936 |
| Jones, Celest | 19 May 1936 |
| Jones, Joseph Bennie | 4 November 1936 |
| Jones, Mose | 11 July 1936 |
| Kane, Dennis | 13 June 1936 |
| Khoury, Joan | 22 May 1936 |
| King, Lucretia | 19 March 1936 |
| King, Mittie | 28 April 1936 |
| King, W. J. | 26 April 1936 |
| King, Willie | 23 May 1936 |
| King, Willie Mae | 25 December 1936 |
| Kirkwood, Lydia | 23 February 1936 |
| Kratz, John | 6 February 1936 |
| LaBord, Alaide | 5 November 1936 |
| LaBorde, Frank M. | 1 March 1936 |
| LaBlanc, Leah | 10 April 1936 |
| Laird, Mary Lou | 11 March 1936 |
| Langham, Infant of John | 29 August 1936 |
| Lasseter, Howard C. | 5 April 1936 |
| Lee, Manervia | 14 February 1936 |
| Lehman, Nicholas | 2 August 1936 |
| Lenhard, Fred | 25 March 1936 |
| Linscomb, Laura | 11 March 1936 |
| Linscome, Graydon Fountain | 16 April 1936 |
| Lowe, John Thomas | 13 February 1936 |
| Lyons, Herbert Kilgore | 18 March 1936 |
| Manchell, Lester | 26 November 1936 |
| McAfee, John | 25 February 1936 |
| McConnell, Millard Leslie | 7 May 1936 |
| McDonald, Donald | 15 November 1936 |
| McDonald, Paul | 6 January 1936 |
| McElroy, Ed | 19 August 1936 |
| McElroy, Mary D. | 22 July 1936 |
| McKeakney, David | 6 March 1936 |
| McNealy, Lillian | 29 January 1936 |
| McNeill, Andrew | 5 June 1936 |
| Menard, Alex | 28 March 1936 |
| Miller, Evelyn Ruth | 4 June 1936 |
| Mitchell, Neldia Elaine | 4 June 1936 |
| Monte, Aza Neaux | 15 October 1936 |
| Morris, Aubry | 24 February 1936 |
| Mosaux, Mrs. Wilson | 8 March 1936 |
| Moser, June Rose | 27 April 1936 |
| Muller, Edward Peter | 23 November 1936 |
| Mulhollen, George W. | 4 December 1936 |
| Ned, Cora | 15 March 1936 |
| Norwood, Mary | 2 February 1936 |
| Ortalon, Sarah | 16 March 1936 |
| Overton, Edward Wyndell | 3 January 1936 |
| Parks, Ozema | 16 October 1936 |
| Patnonella, Juseppi | 5 April 1936 |
| Pattillo, Wynne | 16 February 1936 |
| Pendleton, Alice | 18 March 1936 |
| Pochar, Henry F. | 17 December 1936 |
| Price, Polly | 3 May 1936 |
| Reeves, Jesse Y. | 30 December 1936 |
| Reeves, Sidney S. | 31 January 1936 |
| Riley, Joe | 7 January 1936 |
| Rioa, Joe C. | 18 December 1936 |
| Ritter, Lidia Fry | 3 April 1936 |
| Robberson, Mary Jane | 26 September 1936 |
| Robinson, Joe | 24 May 1936 |
| Rogers, James William | 7 July 1936 |
| Romero, Estelle | 4 August 1936 |
| Sapp, Nancy | 16 June 1936 |
| Sarver, Fannie Belle | 7 December 1936 |
| Sarver, Joseph | 1 January 1936 |
| Schexnyder, Joseph R. | 5 January 1936 |
| Self, Infant of Mack | 22 March 1936 |
| Singleton, Robert Sidney | 5 December 1936 |
| Sisom, Henry | 31 October 1936 |
| Smith, Clessie Mae | 9 March 1936 |
| Smith, Concertius Richard | 6 July 1936 |
| Smith, Daniel A. | 4 September 1936 |
| Smith, Larence L. | 7 March 1936 |
| Smith, Marion | 17 November 1936 |
| Solliday, Lizzie C. | 16 January 1936 |
| Stalsby, Infant of C. J. | 29 August 1936 |
| Stark, Miriane Lutcher | 27 November 1936 |
| Stark, William Henry | 8 October 1936 |
| Stewart, John E. | 18 August 1936 |
| Strickland, Mrs. W. H. | 21 July 1936 |
| Strode, Martha Jane | 21 July 1936 |
| Stutes, Joseph Alcide | 12 March 1936 |
| Tarver, Amelia | 24 January 1936 |
| Taylor, Ike | 3 August 1936 |
| Thomas, Sam A. | 1 May 1936 |
| Touchect, Mrs. J. J. | 20 January 1936 |
| Tupin, Infant of Charles E. | 19 September 1936 |
| Turner, John L. | 4 November 1936 |
| Turner, Johnathan Cole | 5 September 1936 |
| Vance, Ernast | 24 January 1936 |
| Veden, Agnes Gatherine | 28 November 1936 |
| Walker, Mrs. Bell Foster | 22 July 1936 |
| Wall, Lovelsce | 21 March 1936 |
| Watson, Martin Author | 25 December 1936 |
| Watts, Leo | 3 October 1936 |
| Weatherford, Leslie | 7 October 1936 |
| Wilhite, James P. | 13 January 1936 |
| Williams, George | 11 April 1936 |
| Wiltshire, Louise | 28 March 1936 |
| Wood, E. Ferest | 29 July 1936 |
| Young, Emma Leonia | 22 December 1936 |
| Young, Infant of J. H. | 28 June 1936 |
© Carolyn Griffith 2006-2008