| Name | Death Date |
| Abram, Alfred | 17 March 1935 |
| Abram, Walter | 28 September 1935 |
| Adams, Henry | 2 August 1935 |
| Babin, Louis | 8 September 1935 |
| Baker, Ernestine | 7 November 1935 |
| Baker, Oscar Dudley | 10 August 1935 |
| Bass, Carol | 28 August 1935 |
| Bellair, Alfred | 23 March 1935 |
| Black, August F. | 19 February 1935 |
| Black, Garrett Leonard | 12 November 1935 |
| Bland, Charlie | 5 February 1935 |
| Bordelon, Elijah | 19 August 1935 |
| Botley, Vincent | 24 August 1935 |
| Boudreaux, Eugenia | 26 December 1935 |
| Bozeman, Nancy Ellan | 4 August 1935 |
| Bradlay, Louisa | 21 April 1935 |
| Bradley, Melissa Vashti | 29 July 1935 |
| Brister, Gertrude | 18 July 1935 |
| Brown, Athen | 28 February 1935 |
| Brown, Bobbie Otis | 18 January 1935 |
| Brussard, Pier | 12 November 1935 |
| Brussard, Vsan | 22 August 1935 |
| Bryant, George Jr. | 28 April 1935 |
| Bujard, David Frank | 31 August 1935 |
| Burkart, Annie G. | 29 March 1935 |
| Calhonn, Mrs. Tony | 17 January 1935 |
| Cameron, Mildred Grace | 9 August 1935 |
| Capps, John W. | 23 November 1935 |
| Casillas, Refugio | 5 April 1935 |
| Charles, Russell | 16 June 1935 |
| Clark, Iva | 28 October 1935 |
| Clary, George Washington | 9 May 1935 |
| Cleveland, Stephen Jr. | 7 January 1935 |
| Cofty, Lillie Francis | 30 November 1935 |
| Cole, B. | 13 October 1935 |
| Cole, Emily Hester | 31 December 1935 |
| Colligan, Joseph L. Jr. | 21 April 1935 |
| Cormier, Abshire | 14 December 1935 |
| Cottlong, John | 18 November 1935 |
| Curtis, Hyma Alrise | 3 March 1935 |
| Curtis, James | 4 April 1935 |
| Davis, John R. | 7 January 1935 |
| Delarue, Garrott Jr. | 10 April 1935 |
| Demary, Albert Nicholas | 8 April 1935 |
| Deon, Shirley Muse | 5 September 1935 |
| Donovan, Danial Davies | 9 April 1935 |
| Dougherty, Nancy Marie | 13 March 1935 |
| Duhon, Augustus | 28 August 1935 |
| Dunn, George | 18 November 1935 |
| Dupre, Helen | 11 July 1935 |
| Dyson, Saul S. N. | 12 August 1935 |
| Eital, James F. | 2 January 1935 |
| Elmer, V. S. | 7 February 1935 |
| Evans, John M. | 13 October 1935 |
| Faulkner, Will | 22 February 1935 |
| Feathers, Amelia | 24 November 1935 |
| Fetoner, Eugane | 26 April 1935 |
| Ford, Eugenis Rebbecca | 19 March 1935 |
| Franklin, B. J. | 26 October 1935 |
| Franks, Will | 17 October 1935 |
| Frenzel, Edward Christian | 22 June 1935 |
| Gallion, Herbert | 15 August 1935 |
| Godwin, Johnio D. | 11 August 1935 |
| Green, Infant of Louis | 18 October 1935 |
| Guillotte, Oscar Eugene | 9 December 1935 |
| Hamm, Hanna Louise | 9 September 1935 |
| Harris, Tessie | 26 August 1935 |
| Hart, John W. | 6 October 1935 |
| Heard, Alice Carrie | 4 January 1935 |
| Hegan, Mrs. R. B. | 6 May 1935 |
| Henderson, J. H. | 27 April 1935 |
| Henery, Andrew | 26 March 1935 |
| Henry, Annie | 27 January 1935 |
| Henry, Will | August 1935 |
| Herring, Hattie E. Jellison | 28 October 1935 |
| Higginbotham, Infant of Wilton | 14 January 1935 |
| Hodge, Cecil Marvin | 3 August 1935 |
| Hollis, Charles Herrill | 3 November 1935 |
| Hooper, Belle | 3 February 1935 |
| Hubbard, George H. | 16 September 1935 |
| Hudnel, Eora Dunlap | 3 February 1935 |
| Humberson, Nathan Lee | 15 June 1935 |
| Humpreys, Joseph | 2 September 1935 |
| Hutton, Patsy Erth | 31 March 1935 |
| Jackson, Joe | 18 May 1935 |
| Johnson, Jessie W. | 30 October 1935 |
| Johnson, Jethro | 31 December 1935 |
| Jones, Bertha | 4 February 1935 |
| Jones, Emanuel | 13 July 1935 |
| Jones, Samuel | 12 July 1935 |
| Kingery, Joseph Mathew | 5 November 1935 |
| Lance, Joseph P. | 25 January 1935 |
| Landry, Mary | 9 November 1935 |
| Lapoint, Mrs. Pheloman | 25 April 1935 |
| Lede, Rufus | 10 July 1935 |
| Lee, Bessie | 4 December 1935 |
| Lee, Joseph | 23 June 1935 |
| Lewis, B. J. | 5 May 1935 |
| Lincoln, Martin | 6 December 1935 |
| Lindsey, Infant of W. M. | 26 November 1935 |
| Linscomb, Travis | 13 April 1935 |
| Lundy, Jake P. | 24 August 1935 |
| Lyons, Laura e. | 9 April 1935 |
| Maxwell, Joseph Henery | 30 August 1935 |
| Mayhew, Floyd | 2 June 1935 |
| Mcguire, Abenar | 20 December 1935 |
| McNeil, Thomas Jefferson | 9 October 1935 |
| Miller, Wilburn Theodore | 6 December 1935 |
| Mims, Shelbert | 26 May 1935 |
| Minchew, James T. | 24 February 1935 |
| Moore, Sidney E. | 11 December 1935 |
| Myers, Clarence B. | 25 July 1935 |
| Nance, Andrew T. | 8 August 1935 |
| Nubia, Edward | 11 May 1935 |
| Nuttall, John F. | 10 January 1935 |
| Ogden, Julia Francis | 23 October 1935 |
| Oliver, Edward | 15 December 1935 |
| O'Reilly, Edward J. | 29 May 1935 |
| Parker, Agnasta Elizabeth | 12 June 1935 |
| Peet, John E. | 18 February 1935 |
| Perkins, Henry Sr. | 12 April 1935 |
| Pettaway, Josie K. | 27 November 1935 |
| Peveto, Sarah | 4 January 1935 |
| Phillips, Percy | 30 November 1935 |
| Powell, Peter | 31 March 1935 |
| Prestridge, Daniel | 24 February 1935 |
| Releford, Maud | 22 September 1935 |
| Richardson, John Vernon | 27 February 1935 |
| Ross, William Noyal | 23 August 1935 |
| Rumsey, Joseph Newton | 24 August 1935 |
| Russ, Janie Kimball | 11 August 1935 |
| Russell, Charles Alanson | 13 May 1935 |
| Sallier, Cora | 17 September 1935 |
| Sanders, Joseph T. | 18 November 1935 |
| Segelhurst, Addie | 24 September 1935 |
| Shelly, Murray | 31 August 1935 |
| Shepard, William Henery | 22 December 1935 |
| Sholars, Kate Brisco S. | 24 May 1935 |
| Simar, James Roy Jr. | 15 October 1935 |
| Smith, Arron | 14 January 1935 |
| Springfield, Alphonsine | 4 June 1935 |
| Stanfield, Bettie | 3 December 1935 |
| Tarter, Brack | 12 August 1935 |
| Tarter, Ida | 15 May 1935 |
| Teal, Weldon E. | 9 April 1935 |
| Titus, Leon David | 4 July 1935 |
| Treat, Harold | 6 May 1935 |
| Trussell, Rose Lee | 4 February 1935 |
| Verret, Felicanane | 18 October 1935 |
| Wagner, Shirley Violet | 9 June 1935 |
| Walker, Willie Wesley | 13 September 1935 |
| Wallace, Wield Scott | 16 June 1935 |
| Wilder, Lewis | 3 March 1935 |
| Wilson, Bettie Joe | 28 May 1935 |
| Wood, James W. | 22 December 1935 |
| Zeto, Frank | 4 October 1935 |
| Zetor, Clarence | 15 January 1935 |
© Carolyn Griffith 2006-2008