| Name | Death Date |
| Abron, Edd | 24 October 1934 |
| Adams, Joe | 21 June 1934 |
| Addison, J. H. | 24 April 1934 |
| Aldridge, Frank J. | 24 September 1934 |
| Allen, George W. | 9 March 1934 |
| Ashford, Beverly | 8 February 1934 |
| Atkinson, W. E. | 25 May 1934 |
| Bancroft, A. J. | 31 July 1934 |
| Bland, Infant of Pearce | 7 December 1934 |
| Bland, Silas | 24 January 1934 |
| Bonsall, Jessie | 26 January 1934 |
| Boutte, Ellis F. | 9 February 1934 |
| Broussard, August B. | 22 August 1934 |
| Brown, Bobbie | 8 April 1934 |
| Brown, Charley | 30 July 1934 |
| Brown, Mary | 19 October 1934 |
| Brown, Thomas Benton | 28 June 1934 |
| Burch, Quincy Sellers | 28 June 1934 |
| Burch, T. C. | 28 June 1934 |
| Burk, John | 19 February 1934 |
| Burns, Quinton | 24 August 1934 |
| Cain, David Jr. | 4 February 1934 |
| Calhoun, W. G. | 2 June 1934 |
| Callahan, Michall J. | 25 June 1934 |
| Campbell, Vina | 31 July 1934 |
| Campbell, Will | 9 March 1934 |
| Candena, Amelia | 2 December 1934 |
| Carpenter, Jules | 31 August 1934 |
| Cassin, Elcuise Mastin Hall | 8 November 1934 |
| Chapman, W. L. | 12 May 1934 |
| Chargois, Wilda | 22 February 1934 |
| Clark, Mrs. J. H. | 10 October 1934 |
| Cottle, John E. | 6 August 1934 |
| Craig, Margarett | 10 October 1934 |
| Craighead, Nathaniel B. | 19 May 1934 |
| Crosley, May Ella | 23 November 1934 |
| Curl, Infant of Ruben | 19 July 1934 |
| Curry, Putnam Baxter | 25 November 1934 |
| Dalovisio, Anna | 17 November 1934 |
| Furlough, J. A. | 4 November 1934 |
| Gallion, Infant of Violo | 22 October 1934 |
| Geionia, Lilvovic | 9 August 1934 |
| George, William Henry | 17 October 1934 |
| Gontry, Thomas Hampton | 17 October 1934 |
| Gonzales, Edward Jr. | 15 August 1934 |
| Gonzalez, Margaret | 16 July 1934 |
| Goodyear, Joseph | 4 June 1934 |
| Graham, Infant of Frank | 6 August 1934 |
| Granger, Joe | 19 May 1934 |
| Grant, Helen Estelle | 30 January 1934 |
| Grubbs, Clombus Hamilton | 22 November 1934 |
| Guillory, Anna Marie | 31 May 1934 |
| Guillory, Corita Agniee | 29 October 1934 |
| Gunstream, Charles A. | 7 September 1934 |
| Gunter, Maggie | 7 June 1934 |
| Hamby, Charlotte Ann | 8 May 1934 |
| Harmon, Jay C. | 8 November 1934 |
| Harris, William Luther | 5 March 1934 |
| Havard, Albert G. | 6 July 1934 |
| Hegan, Charles | 15 March 1934 |
| Henry, W. M. | 4 October 1934 |
| Holst, Barker | 6 May 1934 |
| Hoonier, Elsie | 20 January 1934 |
| Hoover, Trecoil Joe | 22 September 1934 |
| Horton, Osborne D. | 22 December 1934 |
| Hugginbotham, Carl Daniel | 10 March 1934 |
| Hughes, Eugene | 9 October 1934 |
| Hurst, John Louis | 8 November 1934 |
| James, Vernon | 22 May 1934 |
| Johnson, Carrie Janette | 15 December 1934 |
| Jones, Carol | 8 January 1934 |
| Kebodeaux, Oscar | 28 September 1934 |
| Keegstra, Peter | 23 February 1934 |
| Kellog, Mammie | 8 June 1934 |
| King, Matilda Ann | 14 August 1934 |
| Kitchens, Flora Elmer | 10 September 1934 |
| LaVinus, Edna Lou | 28 October 1934 |
| Larrinson, J. H. | 15 March 1934 |
| Lavine, Mahala | 10 December 1934 |
| Lee, William A. | 2 February 1934 |
| Lewis, Leon | 29 December 1934 |
| Lucia, Mike | 6 December 1934 |
| Mahoney, James | 7 February 1934 |
| Mason, Lula E. | 11 July 1934 |
| Materne, Amis Virgal | 18 October 1934 |
| Mathews, Mrs. W. L. | 21 August 1934 |
| Matthews, Aron | 7 May 1934 |
| McDonough, Mrs. B. C. | 13 May 1934 |
| McKinley, Charlotte | 31 July 1934 |
| McLean, Archie Ochiltree | 27 November 1934 |
| Melancon, Avon Jr. | 18 July 1934 |
| Menard, Alex Jr. | 14 March 1934 |
| Mitchell, White | 30 May 1934 |
| Norwood, Clyde | 24 August 1934 |
| Olds, Harry | 1 October 1934 |
| Olinger, John H. | 3 February 1934 |
| Payne, Alvah | 28 April 1934 |
| Phillips, Kate | 18 March 1934 |
| Pinkston, Elisabeth | 2 December 1934 |
| Powers, Infant of R. E. | 29 September 1934 |
| Prejean, Louisa | 6 July 1934 |
| Prejean, Ruth Mae | 9 March 1934 |
| Rachal, John William | 20 February 1934 |
| Ragan, George W. | 27 February 1934 |
| Read, Peter | 17 October 1934 |
| Reese, Alice L. | 21 February 1934 |
| Reeves, George D. | 22 August 1934 |
| Reeves, Mrs. J. E. | 18 September 1934 |
| Richardson, Jake C. Jr. | 18 February 1934 |
| Romere, Belgie | 9 April 1934 |
| Rougean, Virginia | 28 September 1934 |
| Ryans, Edmund Hornell | 30 August 1934 |
| Sailer, Charles B. | 31 May 1934 |
| Saunders, Maggie | 2 June 1934 |
| Seastrunk, Joseph Charlston | 5 November 1934 |
| Shippy, James | 27 September 1934 |
| Sims, Jennie Bislind | 23 October 1934 |
| Smith, Elizabeth | 14 November 1934 |
| Smith, Joe | 2 March 1934 |
| Snelling, Paul | 23 April 1934 |
| Sonnier, Salina | 5 May 1934 |
| Tatum, Joshua Perry | 6 February 1934 |
| Taylor, Syntha Jane | 19 July 1934 |
| Tayor, Martha F. Brunson | 31 December 1934 |
| Turnen, Bobbie | 24 December 1934 |
| Turpin, B. F. | 30 July 1934 |
| Turpin, James Edmund | 26 September 1934 |
| Verdine, Besa | 9 July 1934 |
| Villery, Paul | 15 April 1934 |
| Wiley, Selvia | 20 January 1934 |
| Williams, Beatrice | 3 June 1934 |
| Williams, Earl | 3 March 1934 |
| Williams, Elisha A. | 22 November 1934 |
| Wilson, Pricille Jane | 3 September 1934 |
| Winfree, Gilbert C. | 30 January 1934 |
| Wright, Alice M. | 17 January 1934 |
© Carolyn Griffith 2006-2008