| Name | Death Date |
| Anderson, Infant of N. J. | 24 August 1924 |
| Arredondo, Sheldorn | 3 January 1924 |
| Ashworth, Jack | 13 February 1924 |
| Bancraft, Eugene W. | 21 December 1924 |
| Benjamin, Alvin | 19 June 1924 |
| Berner, W. W. | 2 September 1924 |
| Berry, Elton | 21 March 1924 |
| Black, Betty Frances | 19 September 1924 |
| Blanda, Infant of John Brown | 17 January 1924 |
| Block, Ruth Mabel | 30 April 1924 |
| Boykin, Henry | 9 May 1924 |
| Brown, Elizah C. | 17 August 1924 |
| Bunn, Dortha Velma | 21 October 1924 |
| Burel, John | 22 January 1924 |
| Cain, Dolly Im. | 4 August 1924 |
| Chambless, Infant of Leon | 19 November 1924 |
| Chapman, Jessie | 19 May 1924 |
| Charlton, Elizabeth | 24 September 1924 |
| Chesson, Joseph Roy | 14 May 1924 |
| Colborn, Joseph | 17 February, 1924 |
| Conner, Alfred H. | 3 December 1924 |
| Conner, Edmar | 30 November 1924 |
| Cromell, Victoria | 9 February 1924 |
| Cronea, Thomas Jeff | 4 February 1924 |
| Crouch, Robert Claude | 14 December 1924 |
| Deine, W. | 13 April 1924 |
| Dickey, Henry | 19 February 1924 |
| Diggs, Robert Jr. | 24 July 1924 |
| Dormorneck, Frank | 13 May 1924 |
| Dore, Infant of Ivie | 31 May 1924 |
| Dorman, Jim | 20 September 1924 |
| Dowling, Nora Hyson | 25 January 1924 |
| Downie, Alexander | 2 July 1924 |
| Dugger, Infant of Sam | 29 November 1924 |
| Easte, Alex | 11 May 1924 |
| Elkins, Frank | 19 January 1924 |
| Faires, R. J. Jr. | 15 May 1924 |
| Ford, Rosie | 8 November 1924 |
| G??, Talton | 1 March 1924 |
| Gaines, Mrs. Margaret | 15 February 1924 |
| Gilmore, Mose | 1 October 1924 |
| Godwin, T. G. S. | 21 November 1924 |
| Gomez, Guadaloupe | 20 May 1924 |
| Graham, Norine | 23 December 1924 |
| Green, Nathan | 23 January 1924 |
| Green, Walter | 20 August 1924 |
| Griffin, Ella | 12 November 1924 |
| Gunstream, Elizabeth A. | 18 August 1924 |
| Harrell, L. W. | 4 October 1924 |
| Harris, Infant of Hugh John | 28 April 1924 |
| Harris, Ruth | 16 October 1924 |
| Harvey, Jennings | 18 July 1924 |
| Harvey, Infant of John G. | 18 April 1924 |
| Haslip, George Thomas | 6 January 1924 |
| Hearne, Leonard | 18 May 1924 |
| Henry, Ceceil C. | 19 September 1924 |
| Hernandez, Emily | 22 January 1924 |
| Hernandez, Juna | 31 July 1924 |
| Hill, Elsie E. | 22 March 1924 |
| Hinman, T. W. | 10 October 1924 |
| Hobert, Mary Louisa | 28 December 1924 |
| Hoelzer, H. E. | 5 February 1924 |
| Hogg, Ralph E. | 28 June 1924 |
| Holden, Rachel | 28 April 1924 |
| Housey, Harry W. | 26 January 1924 |
| Hubbard, Mrs. E. M. | 15 October 1924 |
| Hubbard, Etta M. | 15 October 1924 |
| Huffpanir, Infant of Earold | 29 August 1924 |
| Hurst, Ethel P. | 10 November 1924 |
| Jackson, Clem | 1 January 1924 |
| Jankine, E. E. | 13 April 1924 |
| January, John | 4 May 1924 |
| Jenkins, Fred | 7 May 1924 |
| Jennrich, Carl | 6 December 1924 |
| Jett, Dennie | 21 September 1924 |
| Johnson, Joseph | 30 December 1924 |
| Johnson, Milandy | 25 December 1924 |
| Joiner, Demps A. | 31 December, 1924 |
| Killingsworth, Margie Lee | 21 December 1924 |
| King, Kenneth | 13 March 1924 |
| Kirk, Lillie E. | 10 September 1924 |
| Kitchens, Garry H. | 26 November 1924 |
| Klezig, Tom A. | 5 May 1924 |
| Konde, Kiye | 4 November 1924 |
| Kulhanek, Anton J. | 25 August 1924 |
| LaBove, Ancil W. | 9 October 1924 |
| LaBoue, David Onsal | 20 February 1924 |
| Leiacano, Infant of Sam | 13 September 1924 |
| Lewis, Pau Arnold | 24 February 1924 |
| Lisenber, William J. | 30 April 1924 |
| Lockwood, Mrs. Anna S. | 23 March 1924 |
| Londry, Mary | 23 November 1924 |
| Mack, Clarence | 21 December 1924 |
| Mapes, Infant of R. D. | 20 January 1924 |
| Martin, G. R. | 28 May 1924 |
| Mayo, Ellen | 28 July 1924 |
| McCoy, M. B. | 23 March 1924 |
| McGee, Infant of John | 15 December 1924 |
| McKinley, Christina | 6 June 1924 |
| Miller, Jenkins | 9 July 1924 |
| Miller, Julius | 12 March 1924 |
| Moody, Joe | 18 July 1924 |
| Mosher, Louis A. | 27 November 1924 |
| Mounsey, William | 30 August 1924 |
| Nance, J. W. | 21 December 1924 |
| Nathan, Infant of Beb | 19 January 1924 |
| Newton, Jewel | 1 April 1924 |
| Newton, Jewel | 25 March 1924 |
| Newton, Mrs. Nancy | 20 March 1924 |
| O'Keefe, Mrs. Catherine | 5 December 1924 |
| Overbay, E. L. | 8 June 1924 |
| Pachues, Josephine | 18 November 1924 |
| Patillo, Antonio | 10 April 1924 |
| Patronella, Josephine | 6 January 1924 |
| Patterson, William H. | 25 May 1924 |
| Perato, Joseph Weldon | 24 January 1924 |
| Perry, Jesse Laroy | 14 May 1924 |
| Pevito, Mr.s Cornelia | 24 August 1924 |
| Pevito, Linell | 2 April 1924 |
| Pitre, Dophney | 26 July 1924 |
| Procter, Myrtle | 28 November 1924 |
| Ramsey, Robert B. | 12 February 1924 |
| Ranbold, Frederick | 27 December 1924 |
| Reed, Mary Jane | 4 February 1924 |
| Resse, Infant of Frank | 5 January 1924 |
| Rice, Fred | 30 March 1924 |
| Richards, George | 6 June 1924 |
| Roebuck, Mrs. Fannie B. | 23 August 1924 |
| Russell, Cora E. | 10 February 1924 |
| Russell, Robert E. | 9 February 1924 |
| Sarver, Marvin | 20 January 1924 |
| Scales, Doris C. | 3 October 1924 |
| Scott, Collins | 5 April 1924 |
| Scott, Infant of Joe | 8 January 1924 |
| Simar, Alvin | 14 November 1924 |
| Simmons, Mrs. Hester | 1 April 1924 |
| Simmons, Mrs. Lucile | 30 March 1924 |
| Simon, John | 21 October 1924 |
| Smith, Doris Evelyn | 26 January 1924 |
| Smith, P. E. | 16 March 1924 |
| Spooner, Lydia A. | 2 October 1924 |
| Stark, Sonna J. | 24 August 1924 |
| Stephenson, Emma | 10 May 1924 |
| Stephenson, George M. | 29 August 1924 |
| Sterling, Infant of Will | 9 February 1924 |
| Strother, Riley | 23 June 1924 |
| Thompson, Jerry C. | 15 April 1924 |
| Tinkle, E. S. | 28 August 1924 |
| Tucker, Layton C. | 9 July 1924 |
| Waldrup, Wilma | 28 May 1924 |
| Walters, Infant of W. L. | 21 November 1924 |
| Warner, Mary R. | 26 June 1924 |
| Warren, Doe | 26 March 1924 |
| Watson, Mrs. Annie | 14 January 1924 |
| Watson, HarryM. | 2 August 1924 |
| Weaver, Thelma Ida | 20 May 1924 |
| White, Mabel N. | 27 December 1924 |
| Wilkerson, Pearl M. | 13 February 1924 |
| Wilkins, Callie | 16 October 1924 |
| Wilkinson, Rye | 27 July 1924 |
| Williams, A. E. | 25 July 1924 |
| Williams, Clyde C. | 22 April 1924 |
| Williamson, Able C. | 10 December 1924 |
| Winfree, Martha L. | 10 August 1924 |
| Winfree, Mrs. Susan | 17 December 1924 |
| Wofford, Maggie Lu | 1 January 1924 |
| Young, John O. | 7 July 1924 |
© Carolyn Griffith 2006-2008