| Name | Death Date |
| Adams, Charles L. | 24 August 1923 |
| Albardo, Ygnacio | 5 November 1923 |
| Anderson, Infant of Walter | 24 June 1923 |
| Arceneaux, Natalie G. | 25 April 1923 |
| Arnold, Infant of J. C. | 3 October 1923 |
| Bailey, Ray | 7 April 1923 |
| Banks, Thomas | 4 November 1923 |
| Bergeron, Ora Lee | 28 November 1923 |
| Berhaud, Helen Virginia | 26 November 1923 |
| Bertee, Abie | 28 April 1923 |
| Berwick, Cora | 14 March 1923 |
| Bourgree, Claud | 13 February 1923 |
| Bradford, Elbert A. | 8 June 1923 |
| Bradford, Louisa | 13 November 1923 |
| Brandt, Peter | 12 May 1923 |
| Brown, Josh H. | 23 February 1923 |
| Brown, Oscar | 13 January 1923 |
| Brunette, Paul | 1 December 1923 |
| Burgess, Samuel | 14 September 1923 |
| Burton, Julian Vernon | 16 September 1923 |
| Cade, Simon | 3 March 1923 |
| Carter, H. C. Jr. | 8 September 1923 |
| Carter, Louisteina | 31 July 1923 |
| Charwin, Lawrance | 2 February 1923 |
| Cole, Norma R. | 30 October 1923 |
| Coleman, Infant of W. H. | 7 December 1923 |
| Combs, Nora A. | 19 September 1923 |
| Cormier, William | 8 September 1923 |
| Costa, Mrs. Lena | 30 January 1923 |
| Cottle, Susan Katherine | 20 April 1923 |
| Cox, Infant of Joe | 25 December 1923 |
| Crew, Joe | 13 April 1923 |
| Crews, Abbie Lou | 25 October 1923 |
| Dartez, Mary E. | 5 August 1923 |
| Davis, J. J. | 20 April 1923 |
| Day, Infant of R. L. | 26 December 1923 |
| Denies, Theadore | 2 October 1923 |
| Deville, Lorena | 17 July 1923 |
| Diggs, (Unknown) | 4 August 1923 |
| Doty, Archie | 27 November 1923 |
| Douglas, Hiram | 18 February 1923 |
| Edwards, James | 31 December 1923 |
| Elkins, Charles | 6 June 1923 |
| Ellis, Lillian Coy | 4 January 1923 |
| Ellis, Mary A. | 20 July 1923 |
| Franks, Infant of H. C. | 26 December 1923 |
| G??, B. | 20 April 1923 |
| Godwin, Leola E. | 15 August 1923 |
| Gossett, Gertrude | 19 November 1923 |
| Granger, Cesiel | 12 May 1923 |
| Gray, Mrs. Vena | 15 January 1923 |
| Guillotte, Infant of Oscar | 11 January 1923 |
| Hall, Henry | 25 March 1923 |
| Hamilton, Louie | 1 July 1923 |
| Hamilton, Louisa | 21 July 1923 |
| Hammon, Infant of J. | 25 August 1923 |
| Hardy, Lyman | 12 February 1923 |
| Hayden, James | 21 April 1923 |
| Hebart, Mrs. Adam | 6 October 1923 |
| Hernandez, Infant of P. | 13 September 1923 |
| Hill, Homer B. | 18 July 1923 |
| Hodson, Infant of W. H. | 18 December 1923 |
| Hoover, John | 12 January 1923 |
| Hynes, Will J. | 3 September 1923 |
| Johnson, Deware | 9 June 1923 |
| Kennedy, Vernard Ray | 15 December 1923 |
| Kishi, Sam | 14 February 1923 |
| Kyle, Charles C. | 14 October 1923 |
| Latham, Infant of W. O. | 15 April 1923 |
| LeBlanc, Marie Louisa | 26 December 1923 |
| Ledoux, Earnest George | 5 January 1923 |
| Ledoux, Irene | 30 June 1923 |
| Lee, W. B. | 3 November 1923 |
| Lewis, Infant of Brocky | 8 July 1923 |
| Lightfoot, Ellen | 8 October 1923 |
| Lowe, Mildred | 10 April 1923 |
| Lyles, Pricilla | 14 March 1923 |
| Lynn, William R. | 28 November 1923 |
| Lyons, Amelia E. | 24 August 1923 |
| Manning, Infant of S. E. | 26 May 1923 |
| Maples, Elatt | 27 May 1923 |
| McBride, Lewis | 21 August 1923 |
| McGee, Madeline | 13 April 1923 |
| McGill, James K. | 2 March 1923 |
| McIntyre, Cyrill | 25 December 1923 |
| McMillion, Hamp Jr. | 8 September 1923 |
| Melton, William M. | 12 December 1923 |
| Michael, Fannie | 20 June 1923 |
| Mobley, S. B. | 22 July 1923 |
| Moreland, L. H. | 20 August 1923 |
| Newman, Ida Mae | 30 September 1923 |
| Nichols, Bert Jr. | 28 February 1923 |
| Ochiltree, John Archibald | 12 September 1923 |
| Ochiltree, Mary Josephine | 11 April 1923 |
| Ocraman, Mrs. J. | 23 February 1923 |
| Overton, Thomas | 21 March 1923 |
| Owens, Skyler | 23 November 1923 |
| Parker, Charles E. | 28 December 1923 |
| Parker, Lervin D. | 6 January 1923 |
| Peveto, Emma C. | 3 April 1923 |
| Powers, Edmand | 17 June 1923 |
| Reed, Howard | 25 March 1923 |
| Reed, Myric | 28 August 1923 |
| Rice, Sip | 29 December 1923 |
| Rogers, Peter | 24 July 1923 |
| Rumsey, Rebecca James | 1 August 1923 |
| Schecksnyder, Onezwine | 29 July 1923 |
| Schexnider, Eule May | 14 July 1923 |
| Schneider, Infant of L. A. | 1 June 1923 |
| Seastrunk, Robert F. | 23 December 1923 |
| Simmons, Infant of W. A. | 10 May 1923 |
| Smith, Earnest | 10 May 1923 |
| Snoddy, Sallie | 24 October 1923 |
| Sparks, C. V. | 6 February 1923 |
| Stansberry, Earnest | 11 June 1923 |
| Stephenson, Marion | 5 March 1923 |
| Stewts, Mrs. Lessie | 16 February 1923 |
| Stockholm, May | 26 July 1923 |
| Suit, Walter Urah | 2 December 1923 |
| Sullivan, Judith Ann | 19 February 1923 |
| Tarter, Doie | 17 January, 1923 |
| Thomas, Johnson | 17 July 1923 |
| Thomas, Maggie | 3 August 1923 |
| Thomasse, Infant of Walter | 2 December 1923 |
| Turner, Anpha | 13 April 1923 |
| Walker, Harold P. | 25 December 1923 |
| Wallace, Robert | 26 November 1923 |
| Welch, Infant of D. H. | 17 March 1923 |
| West, Alice | 26 September 1923 |
| Wilkinson, Clark | 5 May 1923 |
| Williams, Isaac | 16 April 1923 |
| Williams, Rosa | 13 December 1923 |
| Winfree, Benjamin C. | 2 February 1923 |
| Wingate, Rufus E. Jr. | 15 November 1923 |
| Wright, Charles F. | 24 May 1923 |
| Young, Francis | 6 February 1923 |
© Carolyn Griffith 2006-2008