| Name | Death Date |
| Anderson, Charley | 23 December 1921 |
| Ball, Nannie | 26 June 1921 |
| Benson, William | 21 October 1921 |
| Bland, Percy Lafayette | 18 March 1921 |
| Bonnette, Arnaud L. | 13 October 1921 |
| Bowler, Hart Ralph | 28 December 1921 |
| Bozeman, Ruby Eugenia | 25 October 1921 |
| Booken, Jesse May | 17 March 1921 |
| Bubb, Helen M. | 5 February 1921 |
| Cady, Van Erie | 22 November 1921 |
| Carlson, Robert | 1 April 1921 |
| Chelotte, Pauline | 1 December 1921 |
| Chisson, O. O. | 25 December 1921 |
| Clark, Jim | 6 March 1921 |
| Coff, Louvina | 27 August 1921 |
| Comeaux, Jody Aristedo | 9 July 1921 |
| Corvan, Elizabeth | 30 April 1921 |
| Craft, Sarah | 15 December 1921 |
| Craig, T. R. | 7 December 1921 |
| Crawford, Evelyn | 23 May 1921 |
| Dallwest, (Unknown) | 26 April 1921 |
| Davidson, Mrs. S. A. | 23 February 1921 |
| Destoiet, August | 5 September 1921 |
| Diggs, Infant of G. E. | 9 December 1921 |
| Drake, Mrs. Fannie | 30 June 1921 |
| Duke, Lee H. | 13 December 1921 |
| Dunlap, Bernico | 14 March 1921 |
| Dyson, Antone | 9 September 1921 |
| Esias, Mack | 13 February 1921 |
| Fite, Burrel F. | 6 March 1921 |
| Flynn, Flora | 20 October 1921 |
| Galloway, Robert | 4 March 1921 |
| Gooden, Buben | 23 August 1921 |
| Granger, Martin | 25 December 1921 |
| Green, Joe | 23 January 1921 |
| Harris, Mrs. Alice | 16 August 1921 |
| Harris, William Benjamin | 8 December 1921 |
| Harvey, Edward Pearoe | 12 August 1921 |
| Hewson, Banjamin | 16 May 1921 |
| Hollis, Anton | 21 April 1921 |
| Horton, Mrs. Alice | 1 May 1921 |
| Howell, Robert Ezekiel | 12 April 1921 |
| Jodery, Mary Rosele | 4 February 1921 |
| Johnnie, Willie | 15 November 1921 |
| Johnson, L. J. | 4 January 1921 |
| Jones, Mrs. Malissie J. | 29 October 1921 |
| Judlet, Frank Jr. | 9 August 1921 |
| King, Joe | 5 June 1921 |
| Kirk, Edna E. | 27 July 1921 |
| Landon, Eval | 2 August 1921 |
| Lindsey, Ernest Jr. | 30 November 1921 |
| Long, Alma Lillian | 13 December 1921 |
| Lyons, Sarah Elizabeth | 7 February 1921 |
| Manning, Sarah D. | 6 September 1921 |
| Mazzola, Tony | 26 July 1921 |
| McFaden, Infant of Winfield Scott | 1 November 1921 |
| McGuire, Annie | 7 September 1921 |
| Miller, Ada Ellen | 24 February 1921 |
| Newell, Aila | 22 August 1921 |
| Ochiltree, Mip Margaret | 24 March 1921 |
| Overstreet, Leuvenia | 8 September 1921 |
| Pendlethon, Francis | 30 November 1921 |
| Peveto, Louisa Catherine | 3 October 1921 |
| Peveto, M. P. | 27 January 1921 |
| Phelia, Infant of Adam | 22 October 1921 |
| Phillips, Charles Wesley | 21 November 1921 |
| Piveto, Elisabeth | 19 February 1921 |
| Popplanall, Isaas | 23 December 1921 |
| Prejean, Ernest Adolph | 2 August 1921 |
| Randolph, Orie | 9 July 1921 |
| Reed, Mrs. Susanna | 28 June 1921 |
| Saxon, Sarah Elizabeth | 16 January 1921 |
| Shelton, Dora Dean | 23 September 1921 |
| Shepherd, Harry | 11 April 1921 |
| Simmons, Robert Edward O. | 3 November 1921 |
| Simpson, Ida | 3 May 1921 |
| Taylor, John L. | 25 July 1921 |
| Thomas, Nora E. | 24 November 1921 |
| Thompson, Burnice | 18 March 1921 |
| Turner, Infants of James | 20 June 1921 |
| Unknown | 19 September 1921 |
| Vercher, Mrs. Velia | 6 July 1921 |
| West, Hattie | 5 May 1921 |
| Whitson, Mary Ann | 27 February 1921 |
| Williams, Ethal | 12 April 1921 |
| Williamson, Maurice Lord | 14 December 1921 |
© Carolyn Griffith 2006-2008