| Name | Death Date |
| Alexander, Andrew Reben | 27 September 1918 |
| Anderson, Mrs. Ida May | 4 November 1918 |
| Anderson, Jainie | 2 October 1918 |
| Barber, John Franklin | 27 December 1918 |
| Barkley, Moton | 13 October 1918 |
| Barron, Samuel Mattison | 6 October 1918 |
| Benson, Infant of W. M. | 27 December 1918 |
| Bisland, Catherine Nolon | 3 September 1918 |
| Bland, Charles Herman | 12 October 1918 |
| Blessing, Nettie | 17 April 1918 |
| Blount, Henry C. | 9 October 1918 |
| Bonnie, Inez | 27 April 1918 |
| Braxton, Henderson | 29 December 1918 |
| Brooks, Ida | 16 October 1918 |
| Bryant, Emma May | 3 September 1918 |
| Bundy, Clara | 15 January 1918 |
| Cambell, Beattie | 17 October 1918 |
| Carey, Infant of Jack | 25 August 1918 |
| Carlile, Thomas Leonard | 2 November 1918 |
| Carmichall, Dick | 7 October 1918 |
| Carr, Thomas | 7 October 1918 |
| Cochran, Lucindy Caroline | 31 January 1918 |
| Cooper, Parish D. | 28 December 1918 |
| Davis, Susan T. | 7 July 1918 |
| Delino, Varnville | 12 February 1918 |
| Dorore, Mrs. Effie | 1 November 1918 |
| Dorsey, Delia | 19 October 1918 |
| Dresser, annie | 19 May 1918 |
| Elam, Beulah Arnea | 19 October 1918 |
| Ellsworth, John A. | 28 November 1918 |
| Evans, Mrs. Hormisone | 6 February 1918 |
| Fairchild, E. F. M. | 12 January 1918 |
| Fowler, Joseph Lofton | 10 January 1918 |
| Fuller, Annie Laura | 17 December 1918 |
| Fuller, Lonie | 17 October 1918 |
| G(illegible), Margaret | 31 October 1918 |
| Giffin, Lottie Emma | 23 April 1918 |
| Gladden, Luluis | 4 October 1918 |
| Goodyear, Mrs. Ida Pearl | 5 January 1918 |
| Granger, John B. | 9 January 1918 |
| Gray, John M. | 21 October 1918 |
| Gunter, Presious Jewell | 12 October 1918 |
| Hamarly, Vernon | 22 October 1918 |
| Hamilton, Ethel | 8 October 1918 |
| Harris, Charles | 9 October 1918 |
| Hatton, Mildred | 1 August 1918 |
| Hebert, Ermil | 10 November 1918 |
| Henry, Mrs. Dreman | 30 September 1918 |
| Hernandez, Mandie | 9 October 1918 |
| Herrod, David Knight | 4 March 1918 |
| Hughes, Wannie | 16 October 1918 |
| Idum, John | 23 October 1918 |
| Jenkins, Elizabeth | 6 October 1918 |
| Johnson, George Washington | 17 February 1918 |
| Judice, Enwlia | 14 October 1918 |
| Keene, William Pet | 8 October 1918 |
| Knowles, George B. | 8 November 1918 |
| LaFleaur, W. M. | 5 October 1918 |
| LeBlanc, Elizabeth | 11 July 1918 |
| Lilley, Jeb | 5 October 1918 |
| Linscomb, Mariah | 12 December 1918 |
| Maddox, Paul | 13 October 1918 |
| Magee, Ebbie Catherine | 9 October 1918 |
| Manuel, Juliana | 24 May 1918 |
| Marshal, Oney May | 16 April 1918 |
| Marshall, Velma | 26 October 1918 |
| McClellan, Pearl Ethel | 22 October 1918 |
| Mcdonald, A. M. | 10 October 1918 |
| McFarlane, Ivy Jennie | 10 July 1918 |
| McGehee, Harry M. | 19 October 1918 |
| McNeill, Fannie Douglas | 9 October 1918 |
| Miller, Elizabeth M. | 25 October 1918 |
| Millward, Hugh S. | 11 December 1918 |
| Moore, John Harold | 27 October 1918 |
| Morton, Copense Marie | 4 April 1918 |
| Mulhollen, W. I. | 9 October 1918 |
| Murry, Gracy | 4 September 1918 |
| Nash, E. H. | 2 October 1918 |
| Nash, Myrtle | 9 October 1918 |
| Ozi(illegible), Alfred | 11 November 1918 |
| Parker, Eugene | 9 October 1918 |
| Pattillo, Ray | 28 April 1918 |
| Peaco, Avis | 8 June 1918 |
| Peet, Edgar Anson | 27 December 1918 |
| Perito, Alice Elizabeth | 30 September 1918 |
| Pevito, Erline | 14 February 1918 |
| Pettigrew, Luther | 7 August 1918 |
| Prince, Amelia | 10 October 1918 |
| Robinson, Mrs. Irene | 4 December 1918 |
| Rodriguez, John | 15 October 1918 |
| Rogers, Infant of E. A. | 18 August 1918 |
| Russell, Orian | 17 October 1918 |
| Sanders, Mrs. W. E. | 4 December 1918 |
| Sapp, Infant of E. P. | 8 October 1918 |
| Saxou, Charles H. | 9 October 1918 |
| Schuh, Sophia | 23 January 1918 |
| Scott, George Edward | 3 October 1918 |
| Shavers, Pamilia A. | 13 September 1918 |
| Shipp, Bertha | 3 December 1918 |
| Slaughter, Francis | 27 October 1918 |
| Smith, Maudie | 8 October 1918 |
| Smoot, Media | 14 November 1918 |
| Stephenson, Joe | 2 December 1918 |
| Strange, Bess | 14 October 1918 |
| Teal, Granville E. | 4 February 1918 |
| Thomas, Louisa | 27 April 1918 |
| Thorn, James Thomas | 31 December 1918 |
| Tolar, Mettie | 10 October 1918 |
| Tracy, John C. | 24 September 1918 |
| Walles, Walter Edward | 8 June 1918 |
| Walter, Otte Phillip | 19 October 1918 |
| Westbrook, Laura | 18 October 1918 |
| Willey, Isabelle | 14 May 1918 |
| Williams, Sadie | 15 October 1918 |
| Williamson, Roxie | 26 December 1918 |
| Williamson, Willie Mae | 26 December 1918 |
| Wright, Dora | 17 October 1918 |
| Wright, Maggie | 18 February 1918 |
| Wright, Ralph Edward | 2 May 1918 |
| York, Infant of g. | 26 August 1918 |
| Young, Arthur M. | 1 November 1918 |
© Carolyn Griffith 2006-2008