html>
| Name | Death Date |
| Bettis, Mrs. Anna Eliza | 21 November 1912 |
| Bright, Marietta | 18 September 1912 |
| Butler, Thomas | 23 September 1912 |
| Cross, Mrs. | 26 March 1912 |
| Davis, Thomas J. | 27 November 1912 |
| Duboye, (Unknown) | 23 August 1912 |
| Edgerton, Rubie Adell | 16 November 1912 |
| Ferguson, Theodore Bestley | 5 December 1912 |
| Ferguson, Infant of W. R. | 5 December 1912 |
| Gallier, Leste | 5 March 1912 |
| Gant, Birdio | 6 March 1912 |
| Griffith, Joshua | 10 November 1912 |
| Gunestram, Gustave Adolphus | 26 November 1912 |
| Hagemiorn, Mrs. Elisabeth | 21 May 1912 |
| Harrison, Lucille Pearl | 4 December 1912 |
| Haslip, Carlton Max | 12 November 1912 |
| Ives, Mrs. Martha M. | 28 January 1912 |
| Johnson, Mrs. Martha | 27 March 1912 |
| Linscomb, Otis Norris | 24 May 1912 |
| Merriweather, Mrs. Julia | 14 March 1912 |
| Newsom, Mrs. Harriett T. | 27 March 1912 |
| Panuewitz, Carl F. | 12 December 1912 |
| Pitts, W. H. | 29 August 1912 |
| Portwood, Mrs. Pearle | 14 March 1912 |
| Rankin, Neomia | 7 March 1912 |
| Ratcliff, Mrs. Jane | 21 January 1912 |
| Reeves, Sarah Elizabeth | 6 December 1912 |
| Riggs, L. A. | 21 March 1912 |
| Russell, Henry Hoyt | 3 May 1912 |
| Sanders, Clarence | 3 March 1912 |
| Smith, Morris W. | 4 January 1912 |
| Soileau, Felix | 30 August 1912 |
| Terry, Mrs. M. B. | 30 March 1912 |
| Thiery, B. Anna | 12 September 1912 |
| Wells, Mrs. Maud L. | 9 May 1912 |
© Carolyn Griffith 2006-2008