| Name | Death Date |
| Andrews, Eliza | 12 April 1911 |
| Barron, Jasper | 28 April 1911 |
| Beauchamp, Ethel | 27 July 1911 |
| Broussard, Bazile B. | 3 April 1911 |
| Cole, Mary | May 1911 |
| Fogle, William | 11 May 1911 |
| Galloway, Herry | 11 April 1911 |
| Garner, M. C. | 26 May 1911 |
| Haslip, Infant of T. H. | 29 April 1911 |
| Henry, Sam | 6 February 1911 |
| Hernandez, Willie Lee | 10 April 1911 |
| Holloay, Harry | 11 April 1911 |
| Hudnall, Ima | 3 July 1911 |
| Jackson, Mrs. Etna Robinson | 1 November 1911 |
| Johnson, Infant of J. G. | 14 April 1911 |
| King, Albert | 18 April 1911 |
| Lamkin, Infant of F. R. | 22 April 1911 |
| Loucher, Bonofone | 19 July 1911 |
| Maldonado, Juana | 19 December 1911 |
| Martin, J. M. | 10 April 1911 |
| McCarry, Horace J. | 10 April 1911 |
| McDonald, Mrs. Gilbert | 10 November 1911 |
| Neinke, Mildred | 11 July 1911 |
| Pachar, Mary | 11 December 1911 |
| Pellsbury??, Phillip | 24 April 1911 |
| Rosenbaum, Henry | 8 December 1911 |
| Sanches, Bonifacio | 19 July 1911 |
| Sanchez, E. | 19 July 1911 |
| Sims, Mrs. Jennie Ochiltree | 21 December 1911 |
| Smith, Eliza P. | 19 April 1911 |
| Snord, William | 27 April 1911 |
| Stewart, Walter C. | 8 April 1911 |
| Eashington, Erester | 23 November 1911 |
| Wilkerson, Earl | 9 November 1911 |
| Woods, Mrs. Letitia | 29 July 1911 |
© Carolyn Griffith 2006-2008