Orange County Cremations & Donations to Science


Cremations

Name                            Age      Birthdate             Died



Addison, Nettie Marie           86      23 May 1920         18 Mar 2007

Barrett, Linda Carol            59      25 Nov 1946         22 Jan 2006

Beaumont, Melvin Douglas        62                          5 Aug 2005

Bean, Rosemary Margaret Gallagher       23 Mar 1929         14 Mar 2007

Bertrand, Gladys Burch          60                          8 Oct 2003

Blanchard, Louella                      23 May 1946         25 Apr 2007

Bookish, James                  48                          24 July 2004

Booth, Alan Wayne               53      17 Oct 1949         2004

Busby, Josh                     21                          17 Aug 2004

Corkran, Grace                          10 Oct 1931         25 Apr 2007

Day, Mary Agnes Thompson        72                          4 Mar 2007

Edwards, Donald Oceola          64      22 May 1940         8 Sep 2004

Ellis, Leo Daniel               64                          6 May 2004

Estes, Jamie Green "Hudi"       64                          24 Nov 2004 

Ferguson, Dennis                38                          8 Mar 2004

Folsom, Arnold Eugene           62                          25 Apr 2004

Garrett Don L.                  71      27 Feb 1932         9 Apr 2003

Garza, A.L. "Tony"              66                          27 Mar 2005

Gay, Lewis L.                   75                          13 Dec 2004

Gillingham, Arthur George       80                          24 Feb 2004

Goldwire, Katheryn              85      25 Apr 1919         19 Jul 2006

Goss, Ronald C.                 57      24 Aug 1948         29 Apr 2006

Granger, Sheila Ann             55                          10 Nov 2003

Hackney, Christina              45                          21 Jun 2005

Hair, Reginald Joseph                   11 Feb 1953         18 Feb 2007

Hammond, James F.               79                          11 May

Harmon, Dorothy Lucille         77                          1 Nov 2005

Harris, Joshua, Jr.                    no other information

Hartman, Benjamin C., Sr. "Billy" 73                        22 Jun 2005

Hastain, Vivian V.              83                          12 May 2004

Hatton, Rufus Milton            77                          1 Feb 2005

Hemmenway, Dan                  78                          17 Jan 2006

Hogden-Vasek, Karen C.          41      28 Jan 1962         3 Nov 2003

Hoffpauir, Eula T.              95      3 Apr 1910          2 Nov 2005

Hooker, Margaret                90                          22 Jul

Hovey, Richard Lowell           78                          10 Feb 2007

Hudson, Ralph Shon              52      16 Jan 1953         14 Jun 2005

Huffman, Cecil Bradley          74                          12 Apr 2006 

Hunzinger, Dawna                13                          10 Jan

Hurlburt, L. Glen "L.G."        73                          14 Aug 2005

Hyatt, Nancy H.                 77      26 Nov 1917         29 Jan 1995

Johnson, Jane Thaxton           67      17 Jun 1935         11 Mar 2003

Johnson, Lloyd A. “JJ, Johnny”  75      5 Oct 1931          22 Jan 2007

Johnson, Richard Benjamin, Sr.  85      19 Aug 1913         8 Feb 1999

Lawson, John Scott              38      4 Sep 1968          19 Mar 2007 

Maples, Frank L. "Jack" Jr              13 Oct 1920         16 Feb 2007

McCoole, Helen Layden           88      26 Jun 1915         19 Aug 2003

McCoole, James Glidden          83      1 Apr 1918          7 Oct 2001

McMillon, Judy Elaine                   13 July 1950        28 Jan 2007

Mounts, Florence Lucille        94      21 Jun 1912         14 Mar 2007

Olive, Marian McCanne           74      9 Jul 1927          22 Aug 2001  

Piediscalzi, Captain John "Jack" 76     2 Mar 1930          7 Feb 2007

Parish, LaVerne "Buh"           80      29 Sep 1926         27 Feb 2007

Parker, Louis Versen            26      19 Sep 1970         16 Dec 1996

Pruter, Douglas Arnold, Jr.     81      11 Mar 1921         16 Dec 2002

Pruter, Josephine Hall          73      21 Dec 1919         27 Jan 1993  

Purgham, Verna C                88                          25 May 1999 

Pyron, Gustavia Ester "Stevie"          11 Oct 1918         16 Feb 2007 

Ramsey, Dolores J. Ethington    78      13 Feb 1926         30 Jan 2005

Ramsey, Warren Richard Hall, Jr. 35     27 Mar 1960         26 Aug 1995

Ramsey, Warren Richard Hall, Sr. 75     4 Sep 1927          14 Dec 2002

Riddick, C. Frank               70      22 Oct 1932         15 Oct 2003 

Riddick, Carolyn Jones          65      5 Jun 1935          19 Sep 2000 

Smith, Aileen                   74      9 May 1925          3 Sep 1999

Stucke, Selma Lois Trussell             13 Nov 1951         30 Mar 2007 

Warlick, Sheila Grace Johnson   65                          1 June 2004

White, Marie                    68                          8 Nov 2003

Whitmire, Frances Edith         67                          18 Aug 2004

Worley, John Albert "Big John"  58                          8 Aug 2005 

Yates, Elizabeth Ann            68      3 Mar 1939          27 Mar 2007  


Donations to Science

Name                            Age       Birthdate             Died                Donation



Hancken, Morris "Buddy"                  30 Aug 1914        15 Feb 2007            Parker Chiropractic School in Dallas, TX

Young, Douglas Sidney           74                          11 May 2002            University of Texas Medical Branch in Galveston  


Back to Orange County
TXGenWeb
USGenWeb

Copyright 2008 Shirley Cullum. All rights reserved.