| Family | Last Name | First Name | Sex | Race | Age | Age @ First Marriage | Marital Status | Birthplace |
|---|---|---|---|---|---|---|---|---|
|
Justice Precinct No. 1. SD No. 19, ED No. 181-1, Page 223a |
||||||||
| 128 | Ingram | John | m | w | 52 | m | 27 | TX |
| 129 | Bryant | Nathan | m | w | 36 | m | 33 | TX |
| 130 | Craig | Ramend L. | m | w | 30 | m | 21 | TX |
| 131 | Smith | George W. | m | w | 43 | m | 19 | LA |
| 132 | Williams | Marsha M. | m | w | 54 | m | 22 | LA |
| 133 | Goudreaux | George A. | m | w | 29 | m | 21 | LA |
| 134 | McDannie | Robt H. | m | w | 29 | m | 22 | LA |
| 135 | Smith | Ed M. | m | w | 61 | m | 22 | TX |
| 136 | Smith | Elizabeth | f | w | 80 | UNK | 19 | TX |
| 137 | Clabar | Roland K. | m | w | 33 | m | 23 | TX |
| 138 | Burton | Cornelius | m | w | 65 | m | 31 | TX |
| 140 | Trahan | Philoyes | m | w | 61 | m | 21 | LA |
|
Justice Precinct No. 1. SD No. 19, ED No. 181-1, Page 223b |
||||||||
| 141 | Nelson | Axel | m | w | 38 | m | 25 | Sweden |
| 142 | Grable | Eddie A. | f | w | 74 | s | PA | |
| 143 | Bosier | David C. | m | w | 41 | m | 30 | TX |
| 144 | Jackson | William J. | m | w | 67 | m | 21 | TX |
| 145 | Mayhew | Claud O. | m | w | 37 | m | 20 | TX |
| 146 | Moser | James C. | m | w | 44 | m | 43 | TX |
| 147 | Hammerly | Chas. R. | m | w | 29 | m | 22 | TX |
| 148 | Bibb | John C. | m | w | 47 | m | 28 | LA |
|
Justice Precinct No. 1. SD No. 19, ED No. 181-1, Page 224a |
||||||||
| 149 | Jackson | Walter M. | m | w | 35 | m | 26 | TX |
| 150 | Gonsoulin | Ignace | m | w | 31 | m | LA | |
| 151 | Allen | Sitas J. | m | neg | 56 | m | 26 | TX |
| 152 | Green | James M. | m | 51 | m | 30 | TX | |
| 153 | Vincent | Ludget D. | m | w | 30 | m | 19 | LA |
| 154 | Leblanc | Olefide | m | w | 39 | m | 19 | LA |
| 155 | Cox | Joe | m | neg | 69 | m | 37 | TX |
| 156 | Wilks | Adam | m | neg | 38 | m | 23 | LA |
| 157 | Wilkerson | James | m | w | 34 | m | 24 | TX |
|
Justice Precinct No. 1. SD No. 19, ED No. 181-1, Page 224b |
||||||||
| 158 | Myers | Oscar | m | w | 51 | m | 26 | TX |
| 159 | Brinkman | B. | m | w | 67 | m | 20 | PA |
| 160 | Gans | Robert | m | neg | 31 | m | 23 | TX |
| 161 | Bearly | Ben | m | neg | 88 | wd | 22 | TX |
| 162 | Gans | Verna | m | neg | 32 | m | 20 | TX |
| 163 | Martin | Reese | m | w | 27 | m | 23 | TX |
| 164 | McAdams | Ruby | f | w | 33 | wd | 21 | TX |
| 165 | Burwick | Rubin | m | w | 32 | m | 29 | TX |
| 166 | Payne | Allen | m | w | 62 | m | 20 | TX |
| 167 | Heard | Luther T. | m | w | 46 | m | 32 | LA |
| 168 | Cavent | Mat | f | w | 56 | wd | 17 | LA |
| 169 | Bagley | Don | m | w | 73 | wd | 21 | Ireland |
| 170 | Gans | Butler | m | neg | 23 | m | 19 | TX |