| Family | Last Name | First Name | Race | Sex | Birth Month & Year | Age | Marital Status | Years Married | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
|
Superintendent's District No. 8, Enumeration District No. 59 - Precinct No. 3 - Page 79a |
|||||||||
| 174 | Nickelberough | James | w | m | jan 1869 | 30 | m | 7 | TX |
| 175 | Simmons | Charles | w | m | oct 1849 | 50 | wd | TX | |
| 176 | Stephenson | John | w | m | sep 1859 | 40 | m | 20 | TX |
| 177 | Singelton | August | w | m | sep 1837* | 52* | m | 32 | LA |
| 178 | Singelton | Edmond | w | m | june 1849* | 59* | m | 30 | LA |
| 179 | Singelton | Joshua | w | m | june 1871 | 28 | m | 7 | TX |
| 180 | Norris | Calvin | w | m | mar 1869 | 31 | m | TX | |
| 181 | Holberg | Joseph | w | m | oct 1862 | 37 | m | 6 | GA |
| 182 | Davis | Charles | w | m | sep 1851 | 48 | m | 10 | OH |
| 183 | Gorden | Charles | b | m | sep 1875 | 24 | m | 5 | LA |
| 184 | Marlain | Thomas | b | m | 1870* | 70* | UNK | TX | |
| 185 | Deon | Eli | b | m | jan 1876 | 24 | m | 5 | LA |
| 186 | Tabe | Will | b | m | may 1864 | 36 | UNK | LA | |
| 187 | Williams | Henry | b | m | jan 1876 | 24 | m | 3 | TX |
| 188 | Johnson | Henery | b | m | aug 1871 | 28 | m | 7 | LA |
| 189 | King | Martain | w | m | jan 1848 | 52 | m | 30 | TX |
|
Superintendent's District No. 8, Enumeration District No. 59 - Precinct No. 3 - Page 79b |
|||||||||
| This page was not used by the enumerator. | |||||||||
|
Superintendent's District No. 8, Enumeration District No. 59 - Precinct No. 3 - Page 80a |
|||||||||
| This page was not used by the enumerator. | |||||||||
|
Superintendent's District No. 8, Enumeration District No. 59 - Precinct No. 3 - Page 80b |
|||||||||
| 190 | Jones | Ed | w | m | may 1856 | 44 | m | 20 | KY |
| 191 | Stephenson | Van | w | m | mar 1862 | 38 | m | 17 | TX |
| 192 | Hayns | Noar | w | m | nov 1866 | 34 | m | 14 | TX |
| 193 | Williams | Earns | w | m | apr 1858 | 42 | m | 7 | England |
| 194 | Mansfield | Guy | w | m | jan 1861 | 39 | m | 20 | TX |
| 195 | Cuningham | Jim | w | m | may
|
53 | m | 8 | KY |
| 196 | Tereo | Oliva | w | m | sep 1845 | 54 | m | 3 | LA |
*As written by the enumerator.