Kent County Marriages 1992



 File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



76224    COWEN JOHN R                    35    RENNER KATHY L                  42      17-Jul-1992 

54202    HALL ROBERT T                   21    ABERLE ANGELA M                 20      06-Jun-1992 

112540   HARRISON RICHARD C              40    HARRISON MARY H                 34      05-Sep-1992 

48488    HUDSON ANDY J                   19    BYRD LEA A                      22      23-May-1992 

72583    OWEN MELVIN C JR                39    MAYNARD SHIRLEY                 39      26-Jun-1992 

10240    REEVE THOMAS T                  63    STONE VERTIE M                  50      04-Mar-1992 

93003    SCOGIN WILLIAM D                25    MURDOCH LACI D                  19      22-Aug-1992 

78769    SMITH LUTHER B                  19    BENNINGFIELD BRE                20      18-Jul-1992 

10653    TAYLOR CHRISTOFER C             21    ROBERTS SHIRLEY                 15      05-Jan-1992 

43375    WEBB DENNY M                    26    BASS TORI D                     19      04-Apr-1992 

        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb