Kent County Marriages 1991



File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



94409    BEADLE WILLIAM D                35    TISCHLER SANDRA                 31      10-Aug-1991 

69892    BOURLAND WILSON M               73    DUNCAN MAURINE                  68      30-Jun-1991 

147944   BRAZEE TOBY L                   28    TOWNLEY BEVERLY                 32      01-Dec-1991 

147943   BROOKS NATHAN D                 30    MANSKE DEBRA M                  26      30-Nov-1991 

15404    CROOM WILLIAM S                 65    KAMMERLING GABRI                43      27-Feb-1991 

15407    GOMEZ DAVID                     22    LARA LYDIA                      23      04-Mar-1991 

161984   MAYNARD BILLY J                 25    TAYLOR SAMANTHA                 16      31-Dec-1991 

127849   MCDONALD MICHAEL R              51    GAYDON NORMA J                  50      15-Oct-1991 

97511    PARKER GUY P                    30    PUGMIRE KATHERIN                25      24-Aug-1991 

63234    USSERY JACK W                   34    CHITWOOD TINA R                 28      27-Jun-1991 



        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb