Kent County Marriages 1986



 File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



140353   LOCKNANE RONALD G               37    CHAPMAN CHRISTIN                29      10-Oct-1986 

140353   LOCKNANE RONALD G               37    CHAPMAN CHRISTIN                29      10-Oct-1986 

69012    MAYFIELD BENNIE J               47    CRUMLEY DOROTHY                 44      28-Jun-1986 

91103    METCALF SCOTT G                 27    MORGAN APRIL D                  30      05-Jul-1986 

91101    MOORHEAD MICHAEL J              18    ROGERS LEXIE D                  17      20-Jul-1986 

91102    TURNER THOMAS C                 22    SUMNER PENNY M                  25      08-Jul-1986 

69014    WRIGHT WILLIAM E                28    WEBB DEBORAH R                  18      14-Jun-1986 



        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb