Kent County Marriages 1985



 File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



102884   BIRKENFELD GARY F               22    SEATON JUDY A                   22      21-Jul-1985 

102886   BRYANT TODD C                   21    ECKLES AUDRA D                  19      07-Jul-1985 

63773    CLANTON ARCHIE D                51    PARKER CHARLOTTE                26      23-May-1985 

84151    KIDD KENNETH P                  24    CARRIKER LARHOND                24      08-Jun-1985 

84152    MOORE ALVA D                    57    SUMNER PENNY M                  24      01-Jun-1985 

102885   PAGE BILL E JR                  28    CARTER CATHY C                  29      07-Jul-1985 

102883   PARKER HAROLD D                 25    RICHIE SHELLIE K                20      22-Jul-1985 

15594    SEGURA RAMIRO                   25    PANTER TAMMIE J                 23      14-Feb-1985 

173749   TREVINO FERNANDO G              25    MARTINEZ ANTONIA                23      21-Nov-1985 

15595    WELCH EDD N                     24    WEST RHONDA J                   24      12-Feb-1985 

        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb