Kent County Marriages 1979



File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



3170     ARNOLD CHARLES F JR             20    BROOKS REBECCA J                19      13-Jan-1979 

67840    CHUNN LEWIS R                   29    SMITH SANDRA K                  30      16-Jun-1979 

118333   DIXON WILBURN P JR              21    HUDDLESTON TERES                15      14-Sep-1979 

83954    GRIMSLEY DOUGLAS R              27    RANDOLPH MARY E                 26      26-Jul-1979 

162547   MAYER WILLIAM L                 21    HALL MELODY A                   18      21-Sep-1979 

49884    RAINBOLT JIMMY H                44    CHRISTOPHERSON J                32      18-May-1979 

3171     TREVINO RANANDO G               22    PACE SYLVIA E                   25      20-Jan-1979 

37996    VON HAMMACK DOUGLAS             20    SUNDAY LASONDA S                16      07-Mar-1979 



        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb