Kent County Marriages 1971



File           Husband                Husband      Wife                      Wife       Marriage

Number           Name                   Age         Name                      Age          Date



134420   BALLARD HOLLIS W                21    CRAVEY VENA L                   17      26-Dec-1971 

121769   BEARD THOMAS J JR               28    WHATLEY FREIDA D                33      19-Nov-1971 

23674    CHISUM ZEDRICK B                18    MEADOR BARBARA S                18      26-Mar-1971 

74777    CLARK ROBERT W                  24    STANALAND JULIA                 22      09-Jul-1971 

74779    FRANCE GARY W                   20    GIBSON LINDA J                  18      22-Jul-1971 

110841   GREGORY RONNIE B                23    MARTIN REBECCA J                19      01-Oct-1971 

74780    JUDY VIRGIL L                   27    VITOPIL MARILYN                 23      31-Jul-1971 

87816    MURDOCH JOHN T JR               21    WAGGONER DIANNA                 20      14-Aug-1971 

100703   REDDING ROY W JR                19    JOHNSON JONNIE L                17      03-Sep-1971 

110842   SMITH BOBBY B                   18    MEADOR SALLY B                  17      08-Oct-1971 

134419   SPRINKLE ROBERT L               64    BLIZNAK LYDIA M                 60      21-Dec-1971 

23673    STANALAND BOBBY G               23    DUTTON ROBERTA E                23      11-Mar-1971 

74778    STEWART ALFRED D                22    TEMPLE NANCY L                  18      13-Jul-1971 

    

        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb