Kent County Marriages 1969



 Husband's Name       Husband's Wife's Name             Wife's License

(Last First MI)           Age: (Last First MI)           Age    Date 	   File #



AINSWORTH EVERETTE J       56  NELSON EVALENA             62  11/20/1969   120693

BEARDEN JAMES K            22  MCCORD SALLIE F            22  12/20/1969   132480

DAUGHERTY WILLIAM F        17  PHILLIPS SANDRA J          16  1/11/1969    5733  

GEESLIN ELVIS P            20  GARNER PATRICIA F          19  11/29/1969   120694

GOMEZ YGNACIO R            51  SEGURA CATARINA M          33  2/28/1969    23658 

HALL ROBERT E              22  STANFORD SHERRY K          23  12/27/1969   132481

JONES WLATER G             21  WADE PAMELA J              17  10/10/1969   110108

LESTER DAVID G             58  GHOLLIGHATZER BERTHA L     42  10/14/1969   110109

MCCLURE HUBERT W           22  MCCRACKEN LARAINE          21  12/15/1969   132479

RICHARDS AFTON E           55  CRAWFORD OPAL M            55  12/12/1969   132478

SMITH WILLIAM R            22  BRANTNER CHARYLENE         20  7/11/1969    72812 

SORELLE TOMMY A            21  CAVE KATHY A               20  6/1/1969     72813 

WILLIAMS ROBERT C          27  HIBBARD MYRNA J            31  1/27/1969    5732  

 

          

        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb