Kent County Births 1929


  	CHILD'S NAME:			    	  	MOTHER'S NAME:				        FATHER'S NAME:				   DATE OF BIRTH:

Last, 	      First,      Middle	Suffix  First 	     Middle 	      Maiden	     First        Middle 	  Last	  	 Suffix Month	Day	Year	Sex	County

==========================================================================================================================================================================================

ABILA         GENARA                          	VIRGINIA                      MARTINEZ       CASILDO                      ABILA               	7	10	1929	f	KENT 

ALXANDER      EARL        INF OF              	EVELYN                        YOPP           EARL                         ALXANDER            	9	22	1929	m	KENT 

ARTHUR        WILLIAM                     JR  	DELLA                         MARTIN         WILLIAM                      ARTHUR              	3	25	1929	m	KENT 

AVERY         ROBERT      SIMS                	EDETH                         WILSON         R.           S.              AVERY               	4	8	1929	m	KENT 

AYERR         IRA         INF OF              	FAY                           CLAYR          IRA                          AYERR               	9	1	1929	f	KENT 

BRIGGS        ALFRED      WASHINGTON      JR. 	VERA         LEE              BROOKS         ALFRED       WASHINGTON      BRIGGS              	5	4	1929	m	KENT 

BYRD          B           L INF OF            	LOLA         V.               HULL           B            L               BYRD                	4	28	1929	f	KENT 

CHASTREU      SAMUEL      JAMES               	LILLIE                        COX            MELVIN                       CHASTREU            	2	4	1929	m	KENT 

CLARK         JIMMIE      DOYAL               	OLLIE                         LEE            DOYLE                        CLARK               	4	17	1929	m	KENT 

CORVINGTON    AUDENE                          	FANNIE                        DORSETT        W.           H.              CORVINGTON          	4	15	1929	m	KENT 

DILLASHAW     CAROLYN                         	LESSIE                        GOGGIN         J            D               DILLASHAW           	4	20	1929	f	KENT 

DIXON         TROY        INF OF              	ROSIE                         DYER           TROY                         DIXON               	3	1	1929	m	KENT 

DYER          BILL        LANE                	VALERA                        BILBERRY       GEORGE                       DYER                	6	1	1929	m	KENT 

DYER          JEFF        DAVE                	VALERA                        BILBERRY       GEORGE                       DYER                	6	1	1929	m	KENT 

ELLIOTT       ARTHUR      DOYLE               	KATHIE                        BUTHER         J.           E.              ELBATT              	9	3	1929	m	KENT 

ELLIOTT       MARY        DOROTHY             	KATHR                         BUTER          J.           E.              ELRATT              	9	3	1929	f	KENT 

GOLAN         IRMA        A.                  	ELISA                         RISA           REGINOLD                     GOLAN               	2	25	1929	f	KENT 

GOODSON       RICHARD                         	NETTIE                        BRYANT         B            A.              GOODSON             	4	15	1929	m	KENT 

GRICE         LIZZIE      PEARL               	ANNIE                         HAMLIN         R            L.              GRICE               	7	26	1929	f	KENT 

HAMBLIN       ANNIE       PEARL               	EDNA                          FLEMMING       JOHN         H.              HAMBLIN             	2	19	1929	f	KENT 

HAMILTON      BOBBY       ELBERT              	EDITH                         COX            GORDON                       HAMILTON            	11	16	1929	m	KENT 

HAMLIN        ARIE        WILLIAM             	DESSIE                        CRISP          LEE                          HAMLIN              	7	9	1929	m	KENT 

HARP          ALLAN       LEE                 	IDA                           ZANDELL        FREDLAND                     HARP                	8	8	1929	m	KENT 

HARRISON      BEN         INF OF              	EUNICE                        BOLIN          BEN                          HARRISON            	7	14	1929	f	KENT 

HEMBREE       ANNA        SU                  	ELSIA                         JONES          N.           J.              HERNBRE             	9	17	1929	f	KENT 

JORDON        SHIRLEY     BESS                	BESSIE                        GRICE          PAUL                         JORDON              	2	2	1929	f	KENT 

LAUGHLIN      LEONARD     INF OF              	TENNIE                        SPEKMAN        LEONARD                      LAUGHLIN            	3	3	1929	m	KENT 

LONG          GUNN        WALTER              	VENA         GOLDEN           JACKSON        WALTER       CLIFFORD        LONG                	10	25	1929	m	KENT 

MATHEW        JAMES       EDWARD              	VELMA        LEE              HAYNES         JAMES        E.              MATHEW              	9	17	1929	m	KENT 

MAYFIELD      WINIFRED    MERLE               	FRANKIE                       BARKLEY        FRANK                        MAYFIELD            	7	11	1929	f	KENT 

MC FALL       S.          O. INF OF           	DELILAH      MAY              COWRING        S.           O.              MC FALL             	12	2	1929	m	KENT 

MCGEHEE       LAWRENCE    LEE                 	LURA                          WATSON         JESSE        RUSSEL          MCGEHEE             	7	25	1929	m	KENT 

NORVILL       FRED        JACKSON             	ALDORA                        MCKINZIE       TOM          B               NORVILL             	12	9	1929	m	KENT 

OCHA          JOHN        INF OF              	JESUS                         OCHA           JOHN                         OCHA                	12	4	1929	f	KENT 

PEEK          ELLIS       EUGENE              	LELA                          TATOM          OSCAR                        PEEK                	3	12	1929	m	KENT 

PRINCE        LEVONNE                         	LUCY                          AUSTILL        W.           H.              PRINCE              	5	20	1929	f	KENT 

RACKLEY       WILLIS      ODELL               	MAUDIE                        KINNEY         PINK         W.              RACKLEY             	12	12	1929	m	KENT 

RAMOS         MIGUEL                      JR. 	BELIN                         REGINS         MIGUEL                       RAMOS               	7	9	1929	m	KENT 

RECIO         JOE                             	AYALA                         VILLAREAL      ARTURO                       RECIO               	3	12	1929	m	KENT 

REED          ROBBIE      EARLYN              	DOVIE        LULA             HICKS          EARL                         REED                	9	13	1929	f	KENT 

RODGERS       MIDA        JOE                 	EDNA                          HOMMERS        E.           R.              RODGERS             	1	22	1929	f	KENT 

RODGERS       ROME        INF OF              	GEORGIA                       MORGAN         ROME                         RODGERS             	5	4	1929	f	KENT 

ROGERS        BILLIE      RAY                 	IONIE                         MCFALL         N.           S.              ROGERS              	11	25	1929	m	KENT 

ROSE          TOMMIE      JOYCE               	WILLIE       LEE              MATTHEWS       ARTHUR       RILEY           ROSE                	3	3	1929	f	KENT 

SHIPP         GENEVIA     LAVERN              	OLLIE                         GRAY           A            B               SHIPP               	3	2	1929	f	KENT 

SIAK          JOYCE                           	EFFIE                         MORGAN         JOHN                         SIAK                	2	28	1929	f	KENT 

SMITH         LAURA       DELL                	LEONA        T.               NICHOLS        LEWIS        CHESTER         SMITH               	11	14	1929	f	KENT 

SPOAN         WILLIAM     RELEY               	MARIE                         SMITH          F.           E.              SPOAN               	9	7	1929	m	KENT 

STEGALL       DONYE       MELVIN              	MINTIE       TINCY            BURLESON       LODA         DEAVIE          STEGALL             	5	13	1929	m	KENT 

THOMPSON      CLOVIS      CLYDE               	MILDRED                       CHISM          ELMER                        THOMPSON            	6	12	1929	m	KENT 

VALLEJO       ANICETO     INF OF              	ELVIRA                        COVASOS        ANICETO                      VALLEJO             	3	17	1929	f	KENT 

VANZANDT      ROBERT      LOUIS               	LILLIE       LEOLA            DEWEY          JOHN         M.              VANZANDT            	8	30	1929	m	KENT 

WATSON        EVA         GRACE               	GRACE        EMILY            WARREN         EMERY        EDWARD          WATSON              	7	2	1929	f	KENT 

WELCH         CHARLIE     JAMES               	EDNA         ALICE            SMITH          G.           D.              WELCH               	4	9	1929	m	KENT 

WHITFORD      GLADYS      LAVERNE             	GLADYS       LEONA            JEFFERS        MERRILL      WELDON          WHITFORD            	1	22	1929	f	KENT 

WILLIS        MARY        LEE                 	MAYME                         ALLEN          THOMAS       CLAYTON         WILLIS              	11	26	1929	f	KENT 

WILSON        ROBERT      OWEN                	LYDIA        BELLE            LAXSON         WILLIAM      JOESEPH         WILSON              	4	9	1929	m	KENT 

WILSON        VERNON      EDWARD              	MORGIE                        GIBSON         G.           F.              WILSON              	4	22	1929	m	KENT             

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index